Latest COE results (October 2026, 1st exercise)
In the 1st bidding exercise of October 2026, COE quota premiums closed at S$130,001 for Category A and S$130,100 for Category B (LTA data via data.gov.sg).
| Category | Vehicles | Quota premium | Change vs 2nd exercise September 2026 | Quota | Bids received | Successful bids |
|---|---|---|---|---|---|---|
| Category A | Cars up to 1,600cc and 97kW (130bhp); fully electric cars up to 110kW (147bhp) | S$130,001 | -S$1,889 | 1,232 | 1,560 | 1,232 |
| Category B | Cars above 1,600cc or 97kW (130bhp); fully electric cars above 110kW (147bhp) | S$130,100 | -S$2,900 | 945 | 1,126 | 938 |
| Category C | Goods vehicles and buses | S$91,889 | -S$255 | 310 | 471 | 307 |
| Category D | Motorcycles | S$11,012 | -S$1,189 | 530 | 599 | 522 |
| Category E | Open: all vehicles except motorcycles | S$137,000 | S$0 | 253 | 492 | 229 |
Data read 2026-10-17 12:51 SGT; dataset last updated by LTA 5:13 pm SGT, Wednesday 7 October 2026. Checked every 6 hours. The dataset gives the month and exercise number, not the closing date; for the official announcement and dates see LTA OneMotoring. Category descriptions follow the dataset notes (rules for COEs obtained from May 2022).
Source
- COE Bidding Results / Prices (Land Transport Authority, data.gov.sg): latest exercise 1st bidding exercise of October 2026
- LTA OneMotoring: Certificate of Entitlement