---
title: Singapore postal code lookup: address, building type, nearest MRT
url: https://mcp.connective-labs.com/sg/postal-code
---

# Singapore postal code lookup

Open `https://mcp.connective-labs.com/sg/postal-code/` followed by a 6-digit Singapore postal code to get the address, building type, nearest MRT or LRT stations with an approximate walk, postal district and a delivery note. Example: [/sg/postal-code/560123](https://mcp.connective-labs.com/sg/postal-code/560123).

## How Singapore postal codes work

Singapore postal codes have 6 digits. The first 2 digits are the postal sector, and sectors group into 28 postal districts (URA list, source SingPost). For HDB blocks the last digits usually follow the block number, but always confirm with the lookup.

## Postal districts

| District | Postal sectors (first 2 digits) | General location |
| --- | --- | --- |
| D01 | 01 02 03 04 05 06 | Raffles Place, Cecil, Marina, People's Park |
| D02 | 07 08 | Anson, Tanjong Pagar |
| D03 | 14 15 16 | Queenstown, Tiong Bahru |
| D04 | 09 10 | Telok Blangah, Harbourfront |
| D05 | 11 12 13 | Pasir Panjang, Hong Leong Garden, Clementi New Town |
| D06 | 17 | High Street, Beach Road (part) |
| D07 | 18 19 | Middle Road, Golden Mile |
| D08 | 20 21 | Little India |
| D09 | 22 23 | Orchard, Cairnhill, River Valley |
| D10 | 24 25 26 27 | Ardmore, Bukit Timah, Holland Road, Tanglin |
| D11 | 28 29 30 | Watten Estate, Novena, Thomson |
| D12 | 31 32 33 | Balestier, Toa Payoh, Serangoon |
| D13 | 34 35 36 37 | Macpherson, Braddell |
| D14 | 38 39 40 41 | Geylang, Eunos |
| D15 | 42 43 44 45 | Katong, Joo Chiat, Amber Road |
| D16 | 46 47 48 | Bedok, Upper East Coast, Eastwood, Kew Drive |
| D17 | 49 50 81 | Loyang, Changi |
| D18 | 51 52 | Tampines, Pasir Ris |
| D19 | 53 54 55 82 | Serangoon Garden, Hougang, Punggol |
| D20 | 56 57 | Bishan, Ang Mo Kio |
| D21 | 58 59 | Upper Bukit Timah, Clementi Park, Ulu Pandan |
| D22 | 60 61 62 63 64 | Jurong |
| D23 | 65 66 67 68 | Hillview, Dairy Farm, Bukit Panjang, Choa Chu Kang |
| D24 | 69 70 71 | Lim Chu Kang, Tengah |
| D25 | 72 73 | Kranji, Woodgrove |
| D26 | 77 78 | Upper Thomson, Springleaf |
| D27 | 75 76 | Yishun, Sembawang |
| D28 | 79 80 | Seletar |

## For agents

JSON: `https://mcp.connective-labs.com/api/v1/address?query=560123`. MCP tool: `resolve_sg_address` at `https://mcp.connective-labs.com/sg-buying-desk`. It also accepts block and street ("Blk 123 Ang Mo Kio Ave 6 #04-56") and building names.

## Source

- [OneMap search (Singapore Land Authority)](https://www.onemap.gov.sg/)
- [URA list of postal districts](https://www.ura.gov.sg/Corporate/-/media/Corporate/Property/PMI-Online/List_Of_Postal_Districts.pdf)
- [LTA MRT/LRT station exits and HDB property information](https://data.gov.sg/)

The same service gives firm SGD quotes for office and IT supplies delivered in Singapore: [get a quote at /buy](https://mcp.connective-labs.com/buy).
